Tools
Level / Refresh info
- Action Points refresh at a minimum 10% every 5 minutes. Donators get a slight bonus no less than +1 extra AP.
- Energy: If you have not donated, your energy refreshes at a rate of exactly 8% of your maximum energy, rounded. If you have donated, and selected a donator pack with your credits, your energy refreshes at 15.4%, rounded.
- Happiness is gained 9+lvl/2?
- (+) Some levels are golden levels = you don't loose any energy or ap after the number of refreshes, they the number of E and AP point divide exactly to the refresh rate. e.g lvl 16.
- (*) Some levels are good for fighting cause the Energy gives you more attacks per turn (19)
| Level | Gold | E | E+ | AP | AP+ | E(norm) | AP(norm) | Attack Cost | HP | Next lvl |
|---|
| 12 | | 34 | 5 | 27 | 4 | 35=7x5 (+1) | 28=7x4 (+1) | 12 | 650 | 5493 |
| 13 | | 36 | 6 | 29 | 4 | 36=6x6 | 24=6x4 (-5) | 12 | 700 | 6860 |
| 14 | | 38 | 6 | 31 | 4 | 42=7x6 (+4) | 28=7x4 (-3) | 13 | 750 | 8438 |
| 15 | | 40 | 6 | 33 | 4 | 42=7x6 (+2) | 28=7x4 (-5) | 14 | 800 | 10240 |
| 16 | X | 42 | 6 | 35 | 5 | 42=7x6 | 35=7x5 | 14 | 850 | 12283 |
| 17 | | 44 | 7 | 37 | 5 | 49=7x7 (+5) | 35=7x5 (-2) | 15 | 900 | 14580 |
| 18 | | 46 | 7 | 39 | 5 | 49=7x7 (+3) | 35=7x5 (-4) | 16 | 950 | 17148 |
| 19 | * | 48 | 7 | 41 | 5 | 49=7x7 (+1) | 35=7x5 (-6) | 16 | 1000 | 20000 |
| 20 | | 50 | 8 | 43 | 6 | 48=6x8 (-1) | 42=7x6 (-1) | 17 | 1050 | 23153 |
| 21 | | 52 | 8 | 45 | 6 | 56=7x8 (+4) | 42=7x6 (-3) | 18 | 1100 | 26620 |
| 22 | * | 54 | 8 | 47 | 6 | 56=7x8 (+2) | 42=7x6 (-5) | 18 | 1150 | 30418 |
| 23 | | 56 | 9 | 49 | 6 | 54=6x9 (-2) | 36=6x6 (-13), 42=7x6 (-7) | 19 | 1200 | 34560 |
| 24 | | 58 | 9 | 51 | 6 | | | 20 | 1250 | 39063 |
| 25 | * | 60 | 9 | 53 | 6 | | | 20 | 1300 | 43940 |
| 26 | | 62 | 10 | 55 | 7 | 60=6x10 (-2) | 42=6x7 (-13), 49=7x7 (-6) | 21 | 1350 | 49208 |
| 27 | | 64 | 10 | 57 | 7 | | | 22 | 1400 | 54880 |
Funny
Biggest jail sentence I've seen so far:
* 2735(id) MPTS Animal 13(lvl) 6103(minutes) Needed a refresher course with Bubba!
The "shit happens" category:
April 26, 2007
3:03 pm Awakened Lands Memorial Hospital
ID Name Level Minutes Reason
1048 Doomed Sarge 33 260 Hospitalized by Matt.
1002 Doomed Chris 34 254 Hospitalized by Matt.
1745 Doomed Hawk187 29 145 Hospitalized by Rafal.
...